Partly cloudy
|
Friday Overnight |
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated flurries | Isolated flurries | Variable cloudiness | Cloudy periods | |
| Temp. | -7°C | -5°C | -3°C | -6°C |
| Feels Like | -14°C | -12°C | -10°C | -14°C |
| Wind | NW 20km/h | NW 25km/h | NW 30km/h | NW 30km/h |
| Humidity | 73% | 58% | 46% | 61% |
| P.O.P. | 60% | 60% | 20% | 10% |
| Snow | trace | trace | - | - |
We have moved the main menu to the top, added more search options and so much more!
Click to see what's new!
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
| Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
Friday Nov. 28 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Light snow | Wet snow | Light snow | Light snow | Light snow | |
| P.O.P. | 10% | 70% | 80% | 70% | 70% | 70% |
| High | -5°C | 1°C | 3°C | 3°C | -3°C | -1°C |
| Low | -10°C | -10°C | -1°C | 0°C | -6°C | -6°C |
| Wind | W 20 km/h | S 15 km/h | N 15 km/h | N 20 km/h | E 15 km/h | N 15 km/h |
| 24-Hr Rain | - | - | 2-4 mm | - | - | - |
| 24-Hr Snow | - | 2-4 cm | 5-10 cm | close to 5 cm | 2-4 cm | 2-4 cm |
Applications available: