Partly cloudy
|
Friday Overnight |
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated showers | Isolated showers | Cloudy periods | Variable cloudiness | |
| Temp. | 8°C | 5°C | 9°C | 6°C |
| Wind | SW 15km/h | SE 10km/h | S 10km/h | E 10km/h |
| Humidity | 81% | 87% | 81% | 87% |
| P.O.P. | 40% | 40% | 10% | 20% |
| Rain | trace | trace | - | - |
Cold, ice and snow... welcome to winter driving. Get tips to keep you safe this winter!
We have moved the main menu to the top, added more search options and so much more!
Click to see what's new!
| Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
Friday Nov. 28 |
|
|---|---|---|---|---|---|---|
| Isolated showers | Variable cloudiness | Light rain | Light rain | Scattered showers | Scattered showers | |
| P.O.P. | 40% | 20% | 90% | 90% | 60% | 40% |
| High | 8°C | 8°C | 8°C | 8°C | 8°C | 6°C |
| Low | 4°C | 4°C | 6°C | 6°C | 6°C | 3°C |
| Wind | E 10 km/h | E 5 km/h | SE 10 km/h | SE 15 km/h | NE 10 km/h | E 5 km/h |
| 24-Hr Rain | 1-3 mm | - | 2-4 mm | close to 5 mm | less than 1 mm | less than 1 mm |
Next up on tv:
Applications available: